| | li s d |
Impr[imi]s | Five Horses and Two Colts Vallued at | 24 : 00 : 00 |
| Ten Bosle [?beasts] Vallued at | 27 : 00 : 00 |
| Twenty Nine Sheep Valued at | 08 : 12 : 00 |
| Six Waneing Calves at | 04 : 10 : 00 |
| Three Piggs at | 01 : 10 : 00 |
| For a Waggon Cart Harrows & all other Implements of Husbandry | 07 : 10 : 00 |
| For Barrels & other Implements for a Dairy | 01 : 05 : 00 |
| For Brass & Pewter ab[ou]t ye House | 02 : 00 : 00 |
| For old Cowls in ye Brewhouse | 00 : 12 : 00 |
| For Wool | 02 : 05 : 00 |
| For Beds Bed Cloaths & other things ab[ou]t ye Stairs | 02: 10 : 00 |
| For a Crop of Wheat Then Ended | 12 : 00 : 00 |
For a Crop of Oats | 20 : 00 : 00 |
| For Barley upon ye Ground | 02 : 00 : 00 |
| For pease upon ye Ground | 00 : 16 : 00 |
| | 116 : 9 : 00 |
| Praised by Tho: Grimit and Jno Bowle |
| Exhibitum fuit hu[iusm]o[d]i In[vento]rium
23:o Die mensis July Anno D[omi]ni 1723 per Edmundum Grimett Exec[uto]rem &c pro vero &c Sub protestat[io]ne tamen de Addend[o] &c quod Si &c |